Keyboard YAMAHA MOX6 Music Production Synthesizer
Harga Rp 4.000.000
Specs
Size/Weight
| Dimensions | Width | 1,030 mm (40 1/2") |
| Height | 125 mm (5") |
| Depth | 358 mm (14") |
| Weight | Weight | 7.0 kg (15.4 lbs) |
Control Interface
| Keyboard | Number of Keys | 61 |
| Type | Semi-weighted keyboard |
| Initial Touch | Yes |
Tone generator
| Tone Generator | AWM2, with Expanded Articulation |
| Maximum Polyphony | 64 notes |
| Multi Timbral Capacity | 16 parts (Internal), A/D input part |
| Wave | 355MB (when converted to 16-bit linear format), 2,670 waveforms |
| Voices | Preset: 1,024 Normal Voices + 64 Drum Kits, GM: 128 Normal Voices + 1 Drum Kit, User: 128 x 3 (selected and copied from Preset bank), Normal Voice + 32 Drum Kits |
| Performance | User: 128 x 2 (up to 4 parts) |
| Filter | 18 types |
| Effects | Reverb x 9 types, Chorus x 22 types, Insertion (A, B) x 54 types x 3 parts, Vocoder x 1 (uses both Insertion Effect A and B blocks), Master Effect x 9 types, Master EQ (5 bands), Part EQ (3 bands, stereo) |
Sequencer
| Note Capacity | Approx. 226,000 notes |
| Note Resolution | 480 ppq (parts per quarter note) |
| Maximum Polyphony | 124 notes |
| Tempo (BPM) | 5 – 300 |
| Song recording type | Real time replace, Real time overdub (with the exception of the Pattern Chain), Real time punch in/out (Song only), Step (with the exception of the Pattern Chain) |
| Song tracks | Pattern: 16 Phrase Tracks, Pattern Chain: Pattern Track, Tempo Track, Scene Track, Song: 16 sequence Tracks (Loop on/off can be set for each Track), Tempo Track, Scene Track |
| Songs | 64 Songs, Mixing Voices: 16 Voices per Song and up to 256 Voices for all Patterns, Mixing Templates: 32 for all Songs and Patterns |
| Patterns | 64 Patterns (x 16 sections), Measures: 256 maximum |
| Phrases | User Phrases: 256 per Pattern |
| Arpeggio | Preset: 6,720 types, User: 256 types (MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set.) |
| Scene Memory | 5 per Song |
| Sequence formats | Original format, SMF format 0, 1 (Format 1 load only) |
Others
| Master | User:128 (Each master includes Master keyboard settings with 4 Zones, Assignable Knob/Slider settings, Program Change table.) |
Other
| Sequence Software compatible with the Remote Control function | For Windows®: Cubase 5.5, SONAR 8, For Macintosh®: Cubase 5.5, Logic 9, Digital Performer 6, 7 (Functions to be controlled differ depending on the software.) |
| Controllers | Pitch Bend wheel, Modulation wheel, Assignable Knob x 8, [DATA] dial x 1, Assignable Function buttons x 2 |
| Display | 240 x 64 dot, backlit LCD |
| Connectors | OUTPUT [L/MONO]/[R] (standard phone jack), A/D INPUT [L]/[R] (standard phone jack), [PHONES] (standard stereo phone jack), [FOOT CONTROLLER], FOOT SWITCH [ASSIGNABLE]/[SUSTAIN], MIDI [IN]/[OUT]/[THRU], USB [TO HOST]/[TO DEVICE], DC IN |
| Power Supply | 10W |
| Accessories | AC adaptor (PA-150 or an equivalent recommended by Yamaha), USB cable, Owner’s Manual, Online Manual CD-ROM x 1 (containing Reference Manual, Synthesizer Parameter Manual, and Data List), DVD-ROM x 1 (containing DAW software) |